
Designed by the Nicklaus Design group this 4-star GOLF DIGEST winner is a favorite for golfers of all skill levels. With an emphasis on conditioning, it has been said that the Jamestown Course is so well designed that it could improve your score.
The course measures 7,000 yards from the championship tees and is Par 72. The Jamestown has served as proud host to the PGA Tour Michelob Open Qualifier on three occasions. It has received numerous awards including “One of the Ten Best Courses you can play in Virginia” by Golf Digest Magazine.
| The Jamestown Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Black | 430 | 322 | 583 | 449 | 175 | 429 | 530 | 138 | 455 | 3511 | |
| Blue | 400 | 302 | 560 | 409 | 149 | 388 | 478 | 122 | 435 | 3243 | |
| White | 368 | 272 | 551 | 370 | 140 | 344 | 430 | 113 | 416 | 3004 | |
| Green | 324 | 227 | 475 | 328 | 109 | 321 | 402 | 97 | 324 | 2607 | |
| Hole | 10 | 11 | 12 | 12 | 14 | 15 | 16 | 17 | 18 | in | Total |
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Black | 177 | 412 | 396 | 417 | 506 | 354 | 202 | 532 | 446 | 3442 | 6953 |
| Blue | 161 | 384 | 365 | 387 | 472 | 321 | 179 | 491 | 408 | 3168 | 6411 |
| White | 146 | 370 | 337 | 338 | 435 | 280 | 161 | 466 | 363 | 2896 | 5900 |
| Green | 144 | 211 | 321 | 302 | 418 | 222 | 123 | 428 | 329 | 2498 | 5105 |
| Men | Black 73.1/128 | Blue 71.0/120 | White 68.3/118 |
| Women | White 73.68/132 | Green 70.8/123 |

